| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | 0 change from last week |
| 2 | Tennessee | 0 |
| 3 | Iowa State | 0 |
| 4 | Duke | 0 |
| 5 | Alabama | +1 |
| 6 | Texas A&M | +4 |
| 7 | Marquette | +4 |
| 8 | Kentucky | +4 |
| 9 | Houston | +4 |
| 10 | Florida | -5 |
| 11 | UConn | +3 |
| 12 | Kansas | -4 |
| 13 | Michigan State | +3 |
| 14 | Mississippi State | +5 |
| 15 | Oklahoma | -8 |
| 16 | Illinois | NR |
| 17 | Oregon | -8 |
| 18 | Gonzaga | 0 |
| 19 | Utah State | +5 |
| 20 | Memphis | +5 |
| 21 | West Virginia | NR Biggest riser: Illinois (UR->16) |
| 22 | Ole Miss | NR Biggest faller: Cincinnati (15->UR) |
| 23 | Nebraska | NR Dropped out: 15 Cincinnati, 20 Arkansas, 21 St. John's, 22 Drake, 23 Georgia |
| 24 | UCLA | -7 New to poll: 16 Illinois, 21 West Virginia, 22 Ole Miss, 23 Nebraska, 25 Purdue |
| 25 | Purdue | NR Next 5: Pitt, San Diego State, Indiana, Arkansas, Vanderbilt |
Start of conference play. Maybe I overreacted on these idk, I'm making this at 1 am lol. I am high on Texas A&M, Houston, Michigan State, Mississippi State, Illinois, Utah State, Memphis, Ole Miss, and Nebraska. I am low on Oklahoma, Gonzaga, UCLA, Pitt, and Arkansas.