| Rank | Team | Reason | 
|---|---|---|
| 1 | Tennessee | |
| 2 | Auburn | |
| 3 | Iowa State | |
| 4 | Florida | |
| 5 | Alabama | |
| 6 | Duke | |
| 7 | Marquette | |
| 8 | Kentucky | |
| 9 | Illinois | |
| 10 | Michigan State | |
| 11 | Kansas | |
| 12 | UConn | |
| 13 | Texas A&M | |
| 14 | Houston | |
| 15 | Purdue | |
| 16 | Mississippi State | |
| 17 | Gonzaga | |
| 18 | Memphis | |
| 19 | Oregon | |
| 20 | UCLA | |
| 21 | Drake | |
| 22 | Michigan | |
| 23 | Nebraska | |
| 24 | West Virginia | |
| 25 | Clemson | Next 5 out: Indiana, Ole Miss, St. Mary's, St. Bonaventure and St. John's | 
A heck of a lot of movement. Move over, Big Red has joined my ballot this week.