| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | |
| 2 | Arizona | |
| 3 | UConn | |
| 4 | Iowa State | |
| 5 | Purdue | |
| 6 | Vanderbilt | |
| 7 | Gonzaga | |
| 8 | Duke | |
| 9 | Houston | |
| 10 | Alabama | |
| 11 | BYU | |
| 12 | Illinois | |
| 13 | Michigan State | |
| 14 | Nebraska | |
| 15 | Kansas | |
| 16 | Louisville | |
| 17 | Texas Tech | |
| 18 | Arkansas | |
| 19 | Villanova | |
| 20 | North Carolina | |
| 21 | Iowa | |
| 22 | Virginia | |
| 23 | Tennessee | |
| 24 | SMU | New |
| 25 | Georgia | New |
Dropped: 21 Florida, 25 Utah St. Rankings reset this week based on an average of KenPom, T-Rank, SOR, and WAB.