| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | +0 |
| 2 | Michigan | +0 |
| 3 | Iowa State | +0 |
| 4 | UConn | +0 |
| 5 | Houston | +0 |
| 6 | Gonzaga | +0 |
| 7 | Duke | +0 |
| 8 | BYU | +0 |
| 9 | Purdue | +0 |
| 10 | Nebraska | +2 |
| 11 | Alabama | +3 |
| 12 | Illinois | +4 |
| 13 | Texas Tech | +4 |
| 14 | Michigan State | -4 |
| 15 | Arkansas | +6 |
| 16 | Vanderbilt | +2 |
| 17 | North Carolina | -6 |
| 18 | Kansas | -5 |
| 19 | Virginia | +4 |
| 20 | Georgia | +4 |
| 21 | Louisville | -6 |
| 22 | Iowa | NR |
| 23 | Villanova | NR |
| 24 | Tennessee | -5 |
| 25 | UCF | NR |
Next 5: Seton Hall, California, Florida, Clemson, Utah State