| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | |
| 2 | Arizona | |
| 3 | Iowa State | |
| 4 | UConn | |
| 5 | Gonzaga | |
| 6 | Duke | |
| 7 | Purdue | |
| 8 | Vanderbilt | |
| 9 | Nebraska | |
| 10 | Houston | |
| 11 | BYU | |
| 12 | Illinois | |
| 13 | Michigan State | |
| 14 | Alabama | |
| 15 | Louisville | |
| 16 | Texas Tech | |
| 17 | Arkansas | |
| 18 | Iowa | |
| 19 | Georgia | |
| 20 | Virginia | |
| 21 | Utah State | |
| 22 | North Carolina | |
| 23 | Villanova | |
| 24 | Saint Mary's | |
| 25 | UCF |
26-35: SLU, Indiana, Kansas, Tennessee, Florida, SMU, USC, Miami (OH), Ohio St, Seton Hall