| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | |
| 2 | Arizona | |
| 3 | Iowa State | |
| 4 | Purdue | |
| 5 | Vanderbilt | |
| 6 | Gonzaga | |
| 7 | UConn | |
| 8 | Duke | |
| 9 | BYU | |
| 10 | Illinois | |
| 11 | Houston | |
| 12 | Michigan State | |
| 13 | Louisville | |
| 14 | Nebraska | |
| 15 | Iowa | |
| 16 | Tennessee | |
| 17 | Saint Mary's | |
| 18 | Virginia | |
| 19 | Georgia | |
| 20 | Villanova | |
| 21 | Utah State | |
| 22 | Miami (OH) | |
| 23 | George Mason | |
| 24 | Saint Louis | |
| 25 | UCF |
Any team still undefeated absolutely deserves to be ranked at this point. Wish I had kept a week-by-week record of my ballot, as I can't seem to see the two of them side-by-side right now and that would be useful for comparisons. Only major omission is Florida because they're at a win rate below 70% - at this point in the season, not good enough.