| Rank | Team | Reason |
|---|---|---|
| 1 | Michigan | = |
| 2 | Arizona | = |
| 3 | Iowa State | = |
| 4 | UConn | = |
| 5 | Gonzaga | = |
| 6 | Purdue | = |
| 7 | Vanderbilt | +1 |
| 8 | Nebraska | +1 |
| 9 | Duke | -2 |
| 10 | BYU | = |
| 11 | Houston | = |
| 12 | Michigan State | = |
| 13 | Alabama | +1 |
| 14 | Villanova | +2 |
| 15 | Illinois | +3 |
| 16 | North Carolina | -3 |
| 17 | Virginia | -2 |
| 18 | Georgia | +1 |
| 19 | Iowa | +1 |
| 20 | Texas Tech | +3 |
| 21 | SMU | NEW |
| 22 | Arkansas | NEW |
| 23 | Saint Louis | +1 |
| 24 | Miami (FL) | +1 |
| 25 | Utah State | NEW (Kansas, USC and Louisville were dropped. Next Five are UCF, Saint Mary's, Seton Hall, USC, and Louisville) |
FUCK NO I DIDN'T RANK TRAVIS STEELE