| Rank | Team | Reason |
|---|---|---|
| 1 | Iowa State | 0 |
| 2 | Michigan | 0 |
| 3 | Arizona | 0 |
| 4 | Vanderbilt | 0 |
| 5 | Duke | 0 |
| 6 | BYU | 0 |
| 7 | Gonzaga | 0 |
| 8 | Purdue | 0 |
| 9 | UConn | 0 |
| 10 | Houston | 0 |
| 11 | Nebraska | +1 |
| 12 | Alabama | +3 |
| 13 | Michigan State | -2 |
| 14 | Georgia | +3 |
| 15 | Illinois | +3 |
| 16 | Louisville | -3 |
| 17 | Iowa | +4 |
| 18 | Villanova | NR |
| 19 | North Carolina | -5 |
| 20 | Virginia | -4 |
| 21 | Texas Tech | +1 |
| 22 | Kansas | -3 |
| 23 | Tennessee | -3 |
| 24 | Arkansas | NR |
| 25 | Utah State | NR |
Next Up: Indiana, SMU, Saint Mary's, Florida, Clemson, Kentucky, St. John's, Miami FL, LSU, Ohio State, USC, Saint Louis