| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | 0 change from last week |
| 2 | Michigan | 0 |
| 3 | Iowa State | 0 |
| 4 | UConn | 0 |
| 5 | Purdue | 0 |
| 6 | BYU | +1 |
| 7 | Duke | -1 |
| 8 | Gonzaga | 0 |
| 9 | Houston | 0 |
| 10 | Nebraska | +3 |
| 11 | Vanderbilt | 0 |
| 12 | Texas Tech | +6 |
| 13 | Michigan State | -3 |
| 14 | Alabama | +3 |
| 15 | Arkansas | +4 |
| 16 | Illinois | +6 |
| 17 | Tennessee | -3 |
| 18 | Iowa | +6 |
| 19 | North Carolina | -7 |
| 20 | Louisville | -5 |
| 21 | Georgia | +1 |
| 22 | Villanova | NR |
| 23 | UCF | NR |
| 24 | Kansas | -8 |
| 25 | Virginia | -4 Next 5: SMU, Miami OH, Saint Mary's, Seton Hall, Utah State |
I am high on BYU, Texas Tech, Illinois, Iowa, and UCF. I am low on Duke, Alabama, Tennessee, North Carolina, SMU, and Saint Mary's.