Rank | Team | Reason |
---|---|---|
1 | Auburn | |
2 | Iowa State | |
3 | Duke | |
4 | Alabama | |
5 | Florida | |
6 | Tennessee | |
7 | Marquette | |
8 | Kansas | |
9 | Kentucky | |
10 | Oregon | |
11 | Houston | |
12 | Mississippi State | |
13 | Texas A&M | |
14 | Michigan State | |
15 | Gonzaga | |
16 | UConn | |
17 | Michigan | |
18 | Illinois | |
19 | Purdue | |
20 | Ole Miss | |
21 | Georgia | |
22 | Memphis | |
23 | Utah State | |
24 | Oklahoma | |
25 | Baylor |
The Next Five Considered: Wisconsin, West Virginia, St. John's, UCLA, Arizona