| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | |
| 2 | Iowa State | |
| 3 | Duke | |
| 4 | Alabama | |
| 5 | Florida | |
| 6 | Tennessee | |
| 7 | Marquette | |
| 8 | Kentucky | |
| 9 | Oregon | |
| 10 | Houston | |
| 11 | Kansas | |
| 12 | Mississippi State | |
| 13 | Memphis | |
| 14 | Utah State | |
| 15 | Texas A&M | |
| 16 | Purdue | |
| 17 | Michigan State | |
| 18 | Michigan | |
| 19 | Ole Miss | |
| 20 | Wisconsin | |
| 21 | Georgia | |
| 22 | UConn | |
| 23 | Gonzaga | |
| 24 | Oklahoma | |
| 25 | Baylor |
Next 5 out: Illinois, Louisville, Arizona, West Virginia, St. John's