| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | |
| 2 | Iowa State | +1 |
| 3 | Duke | +1 |
| 4 | Alabama | +1 |
| 5 | Marquette | +1 |
| 6 | Florida | +2 |
| 7 | Tennessee | -5 |
| 8 | Houston | +1 |
| 9 | Kentucky | -2 |
| 10 | Kansas | +2 |
| 11 | Oregon | +3, stole a couple close ones on the road this week, but lots of other teams I had in this range lost this week |
| 12 | Texas A&M | -2 |
| 13 | UConn | -2 |
| 14 | Gonzaga | +1 |
| 15 | Mississippi State | -2 |
| 16 | Purdue | +2 |
| 17 | Michigan State | +2 |
| 18 | Illinois | -2 |
| 19 | Michigan | +5 |
| 20 | Memphis | |
| 21 | Ole Miss | +1 |
| 22 | Utah State | +1 |
| 23 | Wisconsin | +2 |
| 24 | Georgia | NEW |
| 25 | Baylor | NEW |
IN: GEORGIA, BAYLOR, OUT: OKLAHOMA, UCLA, NEXT FIVE: WEST VIRGINIA, ST. JOHN'S, LOUISVILLE, OKLAHOMA, MARYLAND