| Rank | Team | Reason | 
|---|---|---|
| 1 | Houston | |
| 2 | Purdue | |
| 3 | Kansas | |
| 4 | UConn | |
| 5 | Baylor | |
| 6 | North Carolina | |
| 7 | Arizona | |
| 8 | Oklahoma | |
| 9 | Tennessee | |
| 10 | San Diego State | |
| 11 | Wisconsin | |
| 12 | Auburn | |
| 13 | BYU | |
| 14 | Utah State | |
| 15 | Marquette | |
| 16 | Ole Miss | |
| 17 | Memphis | |
| 18 | Iowa State | |
| 19 | Illinois | |
| 20 | Kentucky | |
| 21 | Alabama | |
| 22 | Creighton | |
| 23 | Colorado State | |
| 24 | Clemson | |
| 25 | TCU | 
Next 7: Grand Canyon, Duke, Princeton, FAU, Dayton, Villanova, Texas Tech