| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | Last Week: 1 |
| 2 | Iowa State | LW: 3 |
| 3 | Alabama | LW: 5 |
| 4 | Duke | LW: 4 |
| 5 | Florida | LW: 8 |
| 6 | Marquette | LW: 6 |
| 7 | Tennessee | LW: 2 |
| 8 | Kentucky | LW: 7 |
| 9 | Michigan State | LW: 10 |
| 10 | Kansas | LW: 13 |
| 11 | Texas A&M | LW: 9 |
| 12 | Mississippi State | LW: 12 |
| 13 | Houston | LW: 15 |
| 14 | Oregon | LW: 16 |
| 15 | UConn | LW: 11 |
| 16 | Gonzaga | LW: 17 |
| 17 | Purdue | LW: 19 |
| 18 | Illinois | LW: 14 |
| 19 | Memphis | LW: 21 |
| 20 | Baylor | LW: 24 |
| 21 | Michigan | LW: NR |
| 22 | Wisconsin | LW: 25 |
| 23 | Utah State | LW: NR |
| 24 | Ole Miss | LW: NR |
| 25 | Georgia | LW: NR |
Five More: St John's, Arizona, Missouri, West Virginia, Oklahoma Dropped Out: Pitt (18), UCLA (20), Oklahoma (22), West Virginia (23)