| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | |
| 2 | Iowa State | |
| 3 | Tennessee | |
| 4 | Duke | |
| 5 | Alabama | |
| 6 | Marquette | |
| 7 | Florida | |
| 8 | Kentucky | |
| 9 | Texas A&M | |
| 10 | Kansas | |
| 11 | Oregon | |
| 12 | Michigan State | |
| 13 | Houston | |
| 14 | Purdue | |
| 15 | UConn | |
| 16 | Mississippi State | |
| 17 | Gonzaga | |
| 18 | Georgia | |
| 19 | Memphis | |
| 20 | Utah State | |
| 21 | Michigan | |
| 22 | Illinois | |
| 23 | Ole Miss | |
| 24 | West Virginia | |
| 25 | Wisconsin |
Notes: Oklahoma out after losing 3 straight. UCLA out-lost 4 out of last 5. Georgia jumps after impressive wins. WVU hanging on despite loss. Toss-up between Wis/Baylor/St. Johns for final spot.