| Rank | Team | Reason |
|---|---|---|
| 1 | Duke | |
| 2 | Auburn | |
| 3 | Iowa State | |
| 4 | Alabama | |
| 5 | Tennessee | |
| 6 | Marquette | |
| 7 | Florida | |
| 8 | Kentucky | |
| 9 | Kansas | |
| 10 | Houston | |
| 11 | Michigan State | |
| 12 | Texas A&M | |
| 13 | UConn | |
| 14 | Oregon | |
| 15 | Mississippi State | |
| 16 | Memphis | |
| 17 | Ole Miss | |
| 18 | Georgia | |
| 19 | Michigan | |
| 20 | Illinois | |
| 21 | Gonzaga | |
| 22 | West Virginia | |
| 23 | Utah State | |
| 24 | Saint Mary's | |
| 25 | Wisconsin |
Under Consideration: Missouri, Purdue, St. John's, Oklahoma, UC Irvine, Louisville, Baylor, UCLA, Clemson, New Mexico, Wake Forest, Iowa, UCF, Texas Tech, Drake, Villanova, Vanderbilt, Maryland, Pittsburgh, Arizona, San Francisco, High Point, Indiana