| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | |
| 2 | Duke | |
| 3 | Iowa State | |
| 4 | Florida | |
| 5 | Tennessee | |
| 6 | Houston | |
| 7 | Alabama | |
| 8 | Kansas | |
| 9 | Marquette | |
| 10 | Illinois | |
| 11 | Gonzaga | |
| 12 | Michigan | |
| 13 | Mississippi State | |
| 14 | Michigan State | |
| 15 | Texas A&M | |
| 16 | Kentucky | |
| 17 | Arizona | |
| 18 | Purdue | |
| 19 | Oregon | |
| 20 | Texas Tech | New |
| 21 | Baylor | |
| 22 | Wisconsin | |
| 23 | Maryland | New |
| 24 | Ole Miss | New |
| 25 | Memphis | New || I've been overlooking them for too long, 10 Q1&2 wins deserves respect |
Dropped: 16 UConn, 17 UCLA, 20 Pitt, 25 West Virginia. Games through Saturday, January 11.