| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | - |
| 2 | Duke | - |
| 3 | Iowa State | +1 |
| 4 | Tennessee | -1 |
| 5 | Alabama | - |
| 6 | Florida | +6 |
| 7 | Houston | - |
| 8 | Marquette | -2 |
| 9 | Kansas | -1 |
| 10 | Michigan | +5 |
| 11 | Michigan State | +6 |
| 12 | Kentucky | -1 |
| 13 | Texas A&M | -3 |
| 14 | Illinois | - |
| 15 | Ole Miss | +4 |
| 16 | Mississippi State | -7 |
| 17 | Gonzaga | -1 |
| 18 | Georgia | NR |
| 19 | Oregon | +2 |
| 20 | UConn | -7 |
| 21 | St. John's | NR |
| 22 | Purdue | NR |
| 23 | Maryland | NR |
| 24 | Utah State | - |
| 25 | Wisconsin | NR |
UCLA, Pittsburgh, Texas Tech, West Virginia, Vanderbilt dropped out Texas Tech, Missouri, Arizona, Saint Mary's, Baylor next 5 out