| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | |
| 2 | Iowa State | |
| 3 | Michigan | |
| 4 | Vanderbilt | |
| 5 | Purdue | |
| 6 | Nebraska | |
| 7 | UConn | |
| 8 | Gonzaga | |
| 9 | Duke | |
| 10 | Houston | |
| 11 | BYU | |
| 12 | Michigan State | |
| 13 | Illinois | |
| 14 | Virginia | |
| 15 | North Carolina | |
| 16 | Utah State | |
| 17 | Florida | |
| 18 | Louisville | |
| 19 | Arkansas | |
| 20 | Seton Hall | |
| 21 | Texas Tech | |
| 22 | Georgia | |
| 23 | Alabama | |
| 24 | UCF | |
| 25 | Miami (OH) | 17-0, Miami better get some AP love this week |
26. Clemson 27. St. Mary's 28. Villanova 29. Saint Louis 30. Miami-FL