| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | |
| 2 | Iowa State | |
| 3 | UConn | |
| 4 | Vanderbilt | |
| 5 | Michigan | |
| 6 | Purdue | |
| 7 | Gonzaga | |
| 8 | Duke | |
| 9 | Nebraska | |
| 10 | Houston | |
| 11 | BYU | |
| 12 | Illinois | |
| 13 | Michigan State | |
| 14 | Virginia | |
| 15 | Texas Tech | |
| 16 | Florida | |
| 17 | Utah State | |
| 18 | Louisville | |
| 19 | Alabama | |
| 20 | North Carolina | |
| 21 | Georgia | |
| 22 | Saint Louis | |
| 23 | Villanova | |
| 24 | Saint Mary's | |
| 25 | Tennessee |
26-35: Miami FL, Clemson, Miami (Oh), Wisconsin, St John’s, Kansas, Seton Hall, UCF, Iowa, Indiana