| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | +1 |
| 2 | Iowa State | +1 |
| 3 | Vanderbilt | +3 Idk if this is too hgih but they had a great week and picked up a signature win |
| 4 | Michigan | -3 bad loss |
| 5 | Duke | 0 |
| 6 | Purdue | 0 |
| 7 | UConn | -3 Performed worse than teams around them, Providence CHOKED hard |
| 8 | Nebraska | +1 |
| 9 | Houston | +1 idk how to move them up any more |
| 10 | BYU | -2 struggled against Utah, but its a road rivalry so I don't think I should drop them too much yet |
| 11 | Gonzaga | 0 unfortunately they wont really have a way to improve their resume until Saint Mary's in a couple weeks |
| 12 | Illinois | +1 |
| 13 | Michigan State | +1 |
| 14 | North Carolina | +4 |
| 15 | Texas Tech | -1 |
| 16 | Alabama | -4 |
| 17 | Louisville | +4 everyone I ranked around here lost, I guess I dislike them the least? |
| 18 | Virginia | NR Shouldn't have dropped them |
| 19 | Georgia | -2 |
| 20 | Clemson | NR |
| 21 | Florida | NR |
| 22 | Arkansas | -3 |
| 23 | Miami (OH) | +2 |
| 24 | Utah State | NR |
| 25 | Villanova | -3 |
Dropped: UCF, Iowa, SMU, USC