| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | Up 1 |
| 2 | Iowa State | Up 1 |
| 3 | UConn | Up 1 |
| 4 | Vanderbilt | Up 3 |
| 5 | Michigan | Down 4 |
| 6 | Purdue | -- |
| 7 | Duke | Up 1 |
| 8 | Gonzaga | Down 3 |
| 9 | BYU | -- |
| 10 | Houston | -- |
| 11 | Nebraska | Up 1 |
| 12 | Michigan State | Up 1 |
| 13 | Illinois | Up 1 |
| 14 | Alabama | Down 3 |
| 15 | Texas Tech | Up 2 |
| 16 | North Carolina | -- |
| 17 | Saint Mary's | Up 1 |
| 18 | Utah State | Up 7 |
| 19 | Clemson | New |
| 20 | Louisville | Down 5 |
| 21 | Virginia | New |
| 22 | Kansas | Down 3 |
| 23 | Arkansas | Down 3 |
| 24 | Saint Louis | New |
| 25 | Seton Hall | New |
Out: SMU, USC, Iowa, Villanova Also considered: UCF, Villanova, Florida, Miami OH, Miami, Tennessee