| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | +1 |
| 2 | Iowa State | +1 |
| 3 | Michigan | -2 |
| 4 | Duke | - |
| 5 | Houston | - |
| 6 | Purdue | - |
| 7 | UConn | - |
| 8 | Gonzaga | - |
| 9 | BYU | - |
| 10 | Nebraska | - |
| 11 | Vanderbilt | - |
| 12 | Michigan State | - |
| 13 | Illinois | +3 |
| 14 | Texas Tech | - |
| 15 | North Carolina | +4 |
| 16 | Virginia | +8 |
| 17 | Louisville | +1 |
| 18 | Florida | NEW |
| 19 | Tennessee | -2 |
| 20 | Alabama | -5 |
| 21 | Arkansas | -8 |
| 22 | Georgia | -2 |
| 23 | Saint Mary's | - |
| 24 | Seton Hall | -2 |
| 25 | Utah State | NEW |
Dropped from Rankings: (21)Iowa, (25)UCF. Next 10: Wisconsin, UCF, Saint Louis, Iowa, Kansas, Miami, Clemson, SMU, Villanova, Texas A&M.