| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | 1 SOR, 1 WAB |
| 2 | Michigan | 1 KenPom, 1 T-Rank |
| 3 | Iowa State | |
| 4 | Vanderbilt | |
| 5 | UConn | |
| 6 | Purdue | |
| 7 | Duke | |
| 8 | Gonzaga | |
| 9 | Houston | |
| 10 | Illinois | |
| 11 | Nebraska | |
| 12 | BYU | |
| 13 | Michigan State | |
| 14 | Alabama | |
| 15 | Virginia | |
| 16 | Texas Tech | |
| 17 | Florida | New |
| 18 | Clemson | New |
| 19 | Kansas | |
| 20 | Louisville | |
| 21 | North Carolina | |
| 22 | Arkansas | |
| 23 | Utah State | New |
| 24 | Villanova | |
| 25 | Tennessee |
Dropped: 21 Iowa, 24 SMU, 25 Georgia