| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | +3 |
| 2 | Duke | -1 |
| 3 | Iowa State | -1 |
| 4 | Florida | -1 |
| 5 | Houston | +3 |
| 6 | Alabama | -1 |
| 7 | Tennessee | -1 |
| 8 | Michigan State | +1 |
| 9 | Kansas | +2 |
| 10 | Mississippi State | +4 |
| 11 | Purdue | +8 |
| 12 | Ole Miss | +3 |
| 13 | Michigan | -3 |
| 14 | Texas Tech | +9 |
| 15 | Illinois | +3 |
| 16 | Kentucky | -4 |
| 17 | Missouri | NR |
| 18 | West Virginia | NR |
| 19 | Texas A&M | -6 |
| 20 | Louisville | NR |
| 21 | Wisconsin | +1 |
| 22 | Marquette | -15 |
| 23 | St. John's | NR |
| 24 | Saint Mary's | +1 |
| 25 | Oregon | -5 |
Next Up: Clemson, SMU, Vanderbilt, VCU, Maryland, Georgia, Arizona, Connecticut, Memphis, Gonzaga, Utah State