| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | -- |
| 2 | Duke | +1 |
| 3 | Alabama | +2 |
| 4 | Houston | +5 |
| 5 | Iowa State | -3 |
| 6 | Kentucky | +2 |
| 7 | Florida | -3 |
| 8 | Tennessee | -2 |
| 9 | Kansas | +1 |
| 10 | Michigan State | +7 |
| 11 | Marquette | -4 |
| 12 | Purdue | +2 |
| 13 | Wisconsin | +11 |
| 14 | Texas A&M | -3 |
| 15 | Mississippi State | -- |
| 16 | Ole Miss | +5 |
| 17 | Illinois | +2 |
| 18 | Oregon | +2 |
| 19 | Michigan | -5 |
| 20 | Texas Tech | NR |
| 21 | St. John's | +2 |
| 22 | Memphis | -6 |
| 23 | UConn | -5 |
| 24 | Missouri | NR |
| 25 | West Virginia | NR |
Dropped Out- (12) Gonzaga, (22) Georgia (25) Baylor. The most fun ranking week so far this season for me.