| Rank | Team | Reason |
|---|---|---|
| 1 | Purdue | |
| 2 | UConn | |
| 3 | Houston | |
| 4 | North Carolina | |
| 5 | Tennessee | |
| 6 | Auburn | |
| 7 | Arizona | |
| 8 | Illinois | |
| 9 | Kentucky | |
| 10 | Iowa State | |
| 11 | Dayton | |
| 12 | Creighton | |
| 13 | BYU | |
| 14 | Oklahoma | |
| 15 | Maryland | |
| 16 | Texas Tech | |
| 17 | Baylor | |
| 18 | Kansas | |
| 19 | Wisconsin | |
| 20 | Utah State | |
| 21 | Duke | |
| 22 | New Mexico | |
| 23 | Alabama | |
| 24 | Utah | |
| 25 | Princeton |
Also Considered: TCU, San Diego State, Colorado State, Cincinnati, Mississippi State, Boise State, Florida Atlantic, Clemson, Grand Canyon, Seton Hall, Memphis, St. John's, Villanova, Drake, Indiana State, McNeese State, Samford