| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | 0 change from last week |
| 2 | Duke | +1 |
| 3 | Iowa State | -1 |
| 4 | Michigan State | +6 I mean they didn't lose so |
| 5 | Florida | -1 |
| 6 | Alabama | -1 |
| 7 | Houston | +1 |
| 8 | Kansas | +1 |
| 9 | Kentucky | +3 |
| 10 | Marquette | -4 |
| 11 | Tennessee | -4 |
| 12 | Purdue | +6 |
| 13 | Texas A&M | -2 |
| 14 | Wisconsin | +10 same as Michigan State |
| 15 | Oregon | -2 |
| 16 | Mississippi State | +1 |
| 17 | Illinois | +5 |
| 18 | Ole Miss | +3 |
| 19 | UConn | -5 |
| 20 | St. John's | +5 |
| 21 | Memphis | -2 Biggest riser: Wisconsin (24->10) |
| 22 | West Virginia | NR Biggest faller: 15 Gonzaga (15->UR) |
| 23 | Texas Tech | NR Dropped out: 15 Gonzaga, 16 Michigan, 20 Utah State, 23 Georgia |
| 24 | Missouri | NR New to poll: 22 West Virginia, 23 Texas Tech, 24 Missouri, 25 Vanderbilt |
| 25 | Vanderbilt | NR Next 5: Michigan, Gonzaga, Louisville, Utah State, Saint Mary’s |
Christ this was tough. And I'm doing this at midnight. I'm aware that Kentucky, Mississippi State, Illinois, and Ole Miss lost yet still moved up. I'm sorry. I am high on Michigan State, Kentucky, Wisconsin, Oregon, Mississippi State, Illinois, Ole Miss, UConn, Memphis, Texas Tech, and Vanderbilt. I am low on Marquette, Missouri, Michigan, Gonzaga, Louisville, and Utah State.