| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | NC |
| 2 | Duke | +1 |
| 3 | Iowa State | -1 |
| 4 | Alabama | NC |
| 5 | Houston | +4 |
| 6 | Michigan State | +2 |
| 7 | Florida | -2 |
| 8 | Tennessee | -1 |
| 9 | Marquette | -3 |
| 10 | Kentucky | NC |
| 11 | Kansas | NC |
| 12 | Texas A&M | NC |
| 13 | Illinois | +4 |
| 14 | Mississippi State | +1 |
| 15 | Purdue | +4 |
| 16 | Oregon | -2 |
| 17 | Ole Miss | +1 |
| 18 | Wisconsin | NR |
| 19 | St. John's | +5 |
| 20 | UConn | -4 |
| 21 | Texas Tech | NR |
| 22 | Saint Mary's | NR |
| 23 | West Virginia | NR |
| 24 | Michigan | -4 |
| 25 | Memphis | -4 |
Next 5 out: Louisville, Utah State, Vandy, Clemson, Georgia Dropped from rankings: Gonzaga, Utah State, Baylor, Georgia These rankings are harder to make when EVERYONE KEEPS LOSING WHAT WAS THIS WEEK