| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | +0 |
| 2 | Duke | +1 |
| 3 | Iowa State | -1 |
| 4 | Houston | +1 |
| 5 | Alabama | -1 |
| 6 | Michigan State | +5 |
| 7 | Kentucky | +1 |
| 8 | Florida | -2 |
| 9 | Tennessee | -2 |
| 10 | Marquette | -1 |
| 11 | Purdue | +4 |
| 12 | Kansas | -2 |
| 13 | UConn | -1 |
| 14 | Oregon | +0 |
| 15 | Mississippi State | +4 |
| 16 | Ole Miss | +4 |
| 17 | St. John's | +8 |
| 18 | Texas A&M | -1 |
| 19 | Illinois | -1 |
| 20 | Wisconsin | NR |
| 21 | Missouri | NR |
| 22 | Clemson | NR |
| 23 | Vanderbilt | NR |
| 24 | Utah State | -8 |
| 25 | West Virginia | NR |
Next 5: UC Irvine, Gonzaga, Louisville, Texas Tech, Drake