| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | |
| 2 | Duke | |
| 3 | Iowa State | |
| 4 | Alabama | |
| 5 | Purdue | |
| 6 | Houston | |
| 7 | Florida | |
| 8 | Tennessee | |
| 9 | Marquette | |
| 10 | Kentucky | |
| 11 | Michigan State | |
| 12 | Texas A&M | |
| 13 | Oregon | |
| 14 | Kansas | |
| 15 | Mississippi State | |
| 16 | Ole Miss | |
| 17 | West Virginia | |
| 18 | Illinois | |
| 19 | Wisconsin | |
| 20 | Louisville | |
| 21 | Georgia | |
| 22 | Michigan | |
| 23 | Utah State | |
| 24 | Drake | |
| 25 | Saint Mary's |
Next 5: Memphis, Creighton, Gonzaga, UC Irvine, Bradley