| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | +0 |
| 2 | UConn | +1 |
| 3 | Michigan | +1 |
| 4 | Duke | +1 |
| 5 | Purdue | +1 |
| 6 | Nebraska | +1 |
| 7 | Gonzaga | +1 |
| 8 | Houston | +1 |
| 9 | Iowa State | -7 |
| 10 | Illinois | +2 |
| 11 | Michigan State | +2 |
| 12 | Texas Tech | +4 |
| 13 | Virginia | +5 |
| 14 | BYU | -4 |
| 15 | Florida | +5 |
| 16 | Vanderbilt | -5 |
| 17 | Alabama | +0 |
| 18 | Clemson | +5 |
| 19 | Arkansas | -4 |
| 20 | North Carolina | -6 |
| 21 | Kansas | NR |
| 22 | Georgia | -1 |
| 23 | Miami (OH) | NR |
| 24 | Louisville | -2 |
| 25 | Saint Louis | NR |
Next 5: Wisconsin, Seton Hall, Saint Mary's, Utah State, St. Johns