| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | 0 change from last week |
| 2 | UConn | +1 |
| 3 | Purdue | +2 |
| 4 | Michigan | 0 |
| 5 | Duke | +1 |
| 6 | Gonzaga | +2 |
| 7 | Houston | +2 |
| 8 | Nebraska | +2 |
| 9 | Michigan State | +3 |
| 10 | Illinois | +3 |
| 11 | Iowa State | +3 |
| 12 | Texas Tech | +2 |
| 13 | BYU | -6 |
| 14 | Virginia | +3 |
| 15 | Florida | +2 |
| 16 | Kansas | NR |
| 17 | Vanderbilt | -6 |
| 18 | Alabama | +5 |
| 19 | Clemson | NR |
| 20 | St. John's | NR |
| 21 | Georgia | -1 Biggest riser: Kansas (UR->16) |
| 22 | Arkansas | -3 Biggest faller: North Carolina (15->UR) |
| 23 | Louisville | -5 Dropped out: 15 North Carolina, 21 Utah State, 22 Saint Mary’s, 24 Seton Hall |
| 24 | Saint Louis | NR New to poll: 16 Kansas, 19 Clemson, 20 St. John’s, 24 Saint Louis |
| 25 | Miami (OH) | 0 Next 5: North Carolina, Wisconsin, Kentucky, San Diego State, Utah State |
I am high on Purdue, Texas Tech, Virginia, Kansas, Clemson, and St. John’s. I am low on BYU, Arkansas, Georgia, and North Carolina.