| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | +1 |
| 2 | Michigan | +2 |
| 3 | Duke | +2 |
| 4 | Gonzaga | +3 |
| 5 | Purdue | +3 |
| 6 | Nebraska | +3 |
| 7 | UConn | +3 |
| 8 | Houston | +3 |
| 9 | Illinois | +3 |
| 10 | Virginia | +4 |
| 11 | Michigan State | +2 |
| 12 | Iowa State | -11 |
| 13 | BYU | -7 |
| 14 | Florida | +2 |
| 15 | Saint Louis | +2 |
| 16 | Vanderbilt | -13 |
| 17 | Texas Tech | +5 |
| 18 | Alabama | -3 |
| 19 | St. John's | +2 |
| 20 | Kansas | NR |
| 21 | Iowa | NR |
| 22 | Louisville | -2 |
| 23 | Clemson | 0 |
| 24 | Georgia | NR |
| 25 | Utah State | -7 |
Next Up: Tennessee, Villanova, Arkansas, Kentucky, Miami FL, Saint Mary's, North Carolina, NC State, SMU, Indiana, Miami OH