| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | 0 |
| 2 | Michigan | +2 |
| 3 | Duke | +2 |
| 4 | Purdue | +2 |
| 5 | Nebraska | +3 |
| 6 | UConn | +1 |
| 7 | Houston | +2 |
| 8 | Gonzaga | +3 |
| 9 | Illinois | +3 |
| 10 | Vanderbilt | -7 oof |
| 11 | Michigan State | +2 |
| 12 | Virginia | +5 |
| 13 | Iowa State | -11 oooooof |
| 14 | Texas Tech | +1 |
| 15 | BYU | -5 |
| 16 | Florida | +5 |
| 17 | Alabama | -1 |
| 18 | Clemson | +2 |
| 19 | Louisville | -2 |
| 20 | St. John's | NR |
| 21 | Kansas | NR |
| 22 | Miami (OH) | +1 |
| 23 | Miami (FL) | NR |
| 24 | North Carolina | -10 |
| 25 | Saint Louis | NR |
Drop: Arkansas, Georgia, Utah State, Villanova