| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | NC |
| 2 | Duke | +1 |
| 3 | Michigan | +1 |
| 4 | UConn | +1 |
| 5 | Purdue | +1 |
| 6 | Nebraska | +1 |
| 7 | Iowa State | -5 |
| 8 | Michigan State | +1 |
| 9 | Houston | +1 |
| 10 | Gonzaga | +1 |
| 11 | Illinois | +2 |
| 12 | Texas Tech | +2 |
| 13 | Vanderbilt | -5 |
| 14 | BYU | +2 |
| 15 | Virginia | +1 |
| 16 | Alabama | +1 |
| 17 | Florida | +2 |
| 18 | Arkansas | NC |
| 19 | Miami (OH) | +3 |
| 20 | Kansas | UNR |
| 21 | Clemson | UNR |
| 22 | Louisville | -2 |
| 23 | Saint Louis | +1 |
| 24 | George Mason | +1 |
| 25 | Georgia | -4 |
Submitted before I got a chance to clean up the ballot - took two trips to the ER this week, including last night. I'm fine, it's nothing life threatening, but it did cost me buckets of time.