| Rank | Team | Reason | 
|---|---|---|
| 1 | Auburn | - | 
| 2 | Duke | - | 
| 3 | Iowa State | - | 
| 4 | Alabama | - | 
| 5 | Florida | - | 
| 6 | Houston | - | 
| 7 | Tennessee | +1 | 
| 8 | Michigan State | +1 | 
| 9 | Marquette | +1 | 
| 10 | Kentucky | -3 | 
| 11 | Texas A&M | - | 
| 12 | Purdue | - | 
| 13 | Kansas | - | 
| 14 | Mississippi State | - | 
| 15 | Texas Tech | +5 | 
| 16 | St. John's | +7 | 
| 17 | Illinois | -1 | 
| 18 | Missouri | +2 | 
| 19 | Ole Miss | -4 | 
| 20 | Wisconsin | -2 | 
| 21 | Louisville | +3 | 
| 22 | Arizona | +3 | 
| 23 | Memphis | NR | 
| 24 | Clemson | NR | 
| 25 | Maryland | NR | 
Also Considered: Michigan, Vanderbilt