| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | |
| 2 | Duke | |
| 3 | Iowa State | |
| 4 | Alabama | |
| 5 | Tennessee | |
| 6 | Florida | |
| 7 | Purdue | |
| 8 | Houston | |
| 9 | Marquette | |
| 10 | Kansas | |
| 11 | Michigan State | |
| 12 | Texas A&M | |
| 13 | Kentucky | |
| 14 | Oregon | |
| 15 | Wisconsin | |
| 16 | Illinois | |
| 17 | Mississippi State | |
| 18 | Ole Miss | |
| 19 | Louisville | |
| 20 | Texas Tech | |
| 21 | Arizona | |
| 22 | Memphis | |
| 23 | Missouri | |
| 24 | Michigan | |
| 25 | St. John's |
this is what i believe would be the top 25 teams on the seed list in the NCAA tournament if it started today