| Rank | Team | Reason |
|---|---|---|
| 1 | UConn | |
| 2 | North Carolina | |
| 3 | Houston | |
| 4 | Purdue | |
| 5 | Tennessee | |
| 6 | Wisconsin | |
| 7 | BYU | |
| 8 | Iowa State | |
| 9 | Texas Tech | |
| 10 | Dayton | |
| 11 | Kansas | |
| 12 | New Mexico | |
| 13 | Baylor | |
| 14 | Auburn | |
| 15 | Kentucky | |
| 16 | Alabama | |
| 17 | Duke | |
| 18 | Illinois | |
| 19 | San Diego State | |
| 20 | Marquette | |
| 21 | Florida | |
| 22 | St. John's | |
| 23 | Arizona | |
| 24 | South Carolina | |
| 25 | Creighton |
Also considered: Utah State, Michigan State, Richmond, Saint Mary's, SMU