| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | +0 |
| 2 | Duke | +0 |
| 3 | Iowa State | +0 |
| 4 | Houston | +0 |
| 5 | Alabama | +0 |
| 6 | Michigan State | +0 |
| 7 | Florida | +1 |
| 8 | Marquette | +2 |
| 9 | Tennessee | +0 |
| 10 | Purdue | +1 |
| 11 | Kansas | +1 |
| 12 | Kentucky | -5 |
| 13 | St. John's | +4 |
| 14 | Mississippi State | +1 |
| 15 | Texas A&M | +3 |
| 16 | Clemson | +6 |
| 17 | Oregon | -3 |
| 18 | UConn | -5 |
| 19 | Missouri | +2 |
| 20 | Vanderbilt | +3 |
| 21 | Illinois | -2 |
| 22 | Wisconsin | -2 |
| 23 | Ole Miss | -7 |
| 24 | Utah State | +0 |
| 25 | Texas Tech | NR |
Next 5: Gonzaga, Louisville, Saint Marys, Memphis, Drake