| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | +0 |
| 2 | UConn | +0 |
| 3 | Michigan | +0 |
| 4 | Duke | +0 |
| 5 | Nebraska | +1 |
| 6 | Gonzaga | +1 |
| 7 | Illinois | +3 |
| 8 | Iowa State | +1 |
| 9 | Texas Tech | +3 |
| 10 | Michigan State | +1 |
| 11 | Houston | -3 |
| 12 | Purdue | -7 |
| 13 | BYU | +1 |
| 14 | Arkansas | +5 |
| 15 | North Carolina | +5 |
| 16 | Virginia | -3 |
| 17 | Kansas | +4 |
| 18 | Florida | -3 |
| 19 | Vanderbilt | -3 |
| 20 | Alabama | -3 |
| 21 | Clemson | -3 |
| 22 | Miami (OH) | +1 |
| 23 | Louisville | +1 |
| 24 | Saint Louis | +1 |
| 25 | Georgia | NR |
Next 5: Saint John's, Iowa, Texas A&M, Kentucky, SMU