| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | - |
| 2 | Michigan | - |
| 3 | Duke | - |
| 4 | UConn | +2 |
| 5 | Nebraska | +2 |
| 6 | Gonzaga | +1 |
| 7 | Houston | -3 |
| 8 | Illinois | +6 |
| 9 | Purdue | -4 |
| 10 | Texas Tech | +5 |
| 11 | Iowa State | -2 |
| 12 | Michigan State | -2 |
| 13 | BYU | -2 |
| 14 | Kansas | +5 |
| 15 | Arkansas | +6 |
| 16 | Vanderbilt | -4 |
| 17 | North Carolina | +6 |
| 18 | Virginia | -5 |
| 19 | Louisville | +1 |
| 20 | Saint Louis | +4 |
| 21 | Florida | -5 |
| 22 | Alabama | -5 |
| 23 | Tennessee | NEW |
| 24 | St. John's | NEW |
| 25 | Miami (OH) | - |
Dropped from Rankings: (18) Clemson, (22) Georgia. Next 10: Clemson, Georgia, Wisconsin, Texas A&M, Kentucky, Villanova, Iowa, UCLA, NC State, Auburn.