| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | -- |
| 2 | UConn | -- |
| 3 | Michigan | -- |
| 4 | Duke | -- |
| 5 | Nebraska | +1 |
| 6 | Illinois | +6 |
| 7 | Texas Tech | +4 |
| 8 | Michigan State | +1 |
| 9 | Houston | -4 |
| 10 | Iowa State | -- |
| 11 | Gonzaga | -3 |
| 12 | BYU | +3 |
| 13 | Purdue | -6 |
| 14 | Arkansas | +6 |
| 15 | Kansas | +4 |
| 16 | North Carolina | +9 |
| 17 | Virginia | -4 |
| 18 | Saint Louis | -1 |
| 19 | Florida | -5 |
| 20 | St. John's | +1 |
| 21 | Tennessee | NEW |
| 22 | Vanderbilt | -6 |
| 23 | Alabama | -5 |
| 24 | Miami (OH) | -2 |
| 25 | Louisville | NEW |
Dropped out: Clemson (23), George Mason (24). Next 5: Saint Mary's, Clemson, Iowa, Texas A&M, Kentucky.