| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | 0 |
| 2 | Nebraska | +4 |
| 3 | Michigan | -1 |
| 4 | Duke | -1 |
| 5 | Gonzaga | -1 |
| 6 | UConn | +1 |
| 7 | Illinois | +2 |
| 8 | Michigan State | +3 |
| 9 | Iowa State | +3 |
| 10 | Saint Louis | +5 |
| 11 | Houston | -3 |
| 12 | BYU | +1 |
| 13 | Purdue | -8 |
| 14 | Texas Tech | +3 |
| 15 | Miami (OH) | NR |
| 16 | Virginia | -6 |
| 17 | Vanderbilt | -1 |
| 18 | Louisville | +4 |
| 19 | Kansas | +1 |
| 20 | Florida | -6 |
| 21 | Arkansas | NR |
| 22 | St. John's | -3 |
| 23 | Iowa | -2 |
| 24 | Tennessee | NR |
| 25 | Alabama | -7 |
Next Up: North Carolina, NC State, Clemson, Santa Clara, Texas A&M, Villanova, Kentucky, SMU, Georgia, Saint Mary's, Utah State