| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | 0 change from last week |
| 2 | UConn | 0 |
| 3 | Michigan | +1 |
| 4 | Duke | +1 |
| 5 | Gonzaga | +1 |
| 6 | Nebraska | +2 |
| 7 | Michigan State | +2 |
| 8 | Illinois | +2 |
| 9 | Iowa State | +2 |
| 10 | Texas Tech | +2 |
| 11 | Houston | -4 |
| 12 | Purdue | -9 |
| 13 | BYU | 0 |
| 14 | Kansas | +2 |
| 15 | Arkansas | +7 |
| 16 | Virginia | -2; here down was very difficult |
| 17 | Florida | -2 |
| 18 | Louisville | +5 |
| 19 | Vanderbilt | -2 |
| 20 | St. John's | 0 |
| 21 | Saint Louis | +3 Biggest riser: Arkansas (22->15) |
| 22 | North Carolina | NR Biggest faller: Purdue (3->12) |
| 23 | Miami (OH) | +2 Dropped out: 18 Alabama, 19 Clemson, 21 Georgia |
| 24 | Iowa | NR New to poll: 22 North Carolina, 24 Iowa, 25 Kentucky |
| 25 | Kentucky | NR Next 5: Tennessee, Alabama, Clemson, UCLA, Texas A&M |
I am high on UConn, Texas Tech, Arkansas, Louisville, and Kentucky. I am low on Houston, Purdue, Vanderbilt, and Alabama.