| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | -- |
| 2 | Duke | -- |
| 3 | Alabama | +1 |
| 4 | Houston | +1 |
| 5 | Tennessee | +4 |
| 6 | Florida | -- |
| 7 | Iowa State | -4 |
| 8 | Texas Tech | +6 |
| 9 | Marquette | -1 |
| 10 | Purdue | +1 |
| 11 | Texas A&M | +2 |
| 12 | St. John's | +5 |
| 13 | Memphis | +8 |
| 14 | Missouri | +10 |
| 15 | Kansas | -5 |
| 16 | Michigan State | -9 |
| 17 | Maryland | +1 |
| 18 | Kentucky | -6 |
| 19 | UConn | +6 |
| 20 | Saint Mary's | -1 |
| 21 | Wisconsin | -6 |
| 22 | Clemson | NR |
| 23 | Arizona | NR |
| 24 | Mississippi State | -8 |
| 25 | Ole Miss | -1 |
Dropped Out- (20) Illinois, (22) Oregon