| Rank | Team | Reason |
|---|---|---|
| 1 | Auburn | |
| 2 | Duke | |
| 3 | Alabama | |
| 4 | Tennessee | |
| 5 | Florida | |
| 6 | Houston | |
| 7 | Iowa State | |
| 8 | Purdue | |
| 9 | Texas A&M | |
| 10 | Michigan State | |
| 11 | Marquette | |
| 12 | Texas Tech | |
| 13 | Missouri | |
| 14 | Memphis | |
| 15 | Kentucky | |
| 16 | Ole Miss | |
| 17 | Kansas | |
| 18 | Maryland | |
| 19 | St. John's | |
| 20 | Utah State | |
| 21 | Saint Mary's | |
| 22 | Wisconsin | |
| 23 | Arizona | |
| 24 | Oregon | |
| 25 | Michigan |
Next 5 out: Clemson, Mississippi State, Creighton, New Mexico, Oklahoma