| Rank | Team | Reason | 
|---|---|---|
| 1 | Auburn | - | 
| 2 | Duke | - | 
| 3 | Alabama | +1 | 
| 4 | Iowa State | -1 | 
| 5 | Tennessee | +2 | 
| 6 | Houston | - | 
| 7 | Florida | -2 | 
| 8 | Purdue | +4 | 
| 9 | Kentucky | +1 | 
| 10 | Michigan State | -2 | 
| 11 | Marquette | -2 | 
| 12 | Texas A&M | -1 | 
| 13 | Texas Tech | +2 | 
| 14 | St. John's | +2 | 
| 15 | Missouri | +3 | 
| 16 | Arizona | +6 | 
| 17 | Kansas | -4 | 
| 18 | Mississippi State | -4 | 
| 19 | Memphis | +4 | 
| 20 | Ole Miss | -1 | 
| 21 | Maryland | +4 | 
| 22 | Clemson | +2 | 
| 23 | Michigan | NR | 
| 24 | Wisconsin | -4 | 
| 25 | Illinois | -8 | 
Also Considered: UConn, UCLA, Creighton