| Rank | Team | Reason | 
|---|---|---|
| 1 | Auburn | |
| 2 | Duke | |
| 3 | Alabama | |
| 4 | Florida | |
| 5 | Houston | |
| 6 | Tennessee | |
| 7 | Marquette | |
| 8 | Purdue | |
| 9 | Texas A&M | |
| 10 | Michigan State | |
| 11 | St. John's | |
| 12 | Iowa State | |
| 13 | Kansas | |
| 14 | Kentucky | |
| 15 | Wisconsin | |
| 16 | Memphis | |
| 17 | Illinois | |
| 18 | Mississippi State | |
| 19 | Oregon | |
| 20 | Missouri | |
| 21 | Texas Tech | |
| 22 | Maryland | |
| 23 | Saint Mary's | |
| 24 | UConn | |
| 25 | Clemson | Next 5 Out: Michigan, Louisville, Ole Miss, Utah, and Arizona | 
Clemson rejoins the party and Maryland gets in after being on a tear. St. Mary's might be the favorite to win the WCC this season.