| Rank | Team | Reason |
|---|---|---|
| 1 | Arizona | +0 |
| 2 | Michigan | +0 |
| 3 | UConn | +0 |
| 4 | Gonzaga | +0 |
| 5 | Duke | +0 |
| 6 | Illinois | +4 |
| 7 | Iowa State | +1 |
| 8 | Houston | +3 |
| 9 | Kansas | +5 |
| 10 | Nebraska | -4 |
| 11 | Michigan State | -4 |
| 12 | Texas Tech | -3 |
| 13 | Florida | +5 |
| 14 | Vanderbilt | +3 |
| 15 | BYU | -3 |
| 16 | Virginia | +0 |
| 17 | Purdue | -4 |
| 18 | Clemson | +3 |
| 19 | Arkansas | -4 |
| 20 | North Carolina | +2 |
| 21 | Louisville | -2 |
| 22 | St. John's | +1 |
| 23 | Tennessee | +3 |
| 24 | Alabama | -4 |
| 25 | Saint Louis | +0 |
Dropped Out: Georgia(24) N5: Kentucky, Iowa, Villanova, Texas A&M, Miami OH